top of page
NRS - Women's Silkweight Hoodie - Closeout
C$69.96
Sold out
was
C$99.95
Save
30%
The NRS Women's Silkweight Hoodie gives you the performance and sun protection you need on the water and the ultralight comfort you crave at camp.
Color
Size
Customer reviews
No reviews yet. Only signed-in customers who bought this product can leave reviews. To leave a review,
sign in
NRS - Women's Silkweight Hoodie - Closeout
Product Details
Product Details
The NRS Women's Silkweight Hoodie gives you the performance and sun protection you need on the water and the ultralight comfort you crave at camp. Features a dropped hem in the back for added coverage, thumbholes to protect your hands as you row and drawstrings to cinch the hood when the wind picks up.
- Built from 100% recycled material, the technical fabric enhances the body's natural cooling process by wicking excess moisture and drying quickly while also providing UPF 50+ sun protection.
- Our seam placement avoids high-friction zones, enhancing athletic performance and letting you row, paddle and swim in comfort.
- Integrated antimicrobial elements in the fabric prevent the build-up of funky smells.
- Dropped rear hem provides additional coverage when sitting.
- Regular fit for casual comfort by itself, under a PFD or as a base layer for technical outerwear.
- Laser-cut thumbholes extend sun protection to the tops of your hands without adding unnecessary bulk to the cuffs.
- Lightweight drawstring cinches the hood around your face.
Specs
Weight: | 9 oz |
---|---|
Fit: | Regular fit |
Collections: | Silkweight |
Fabric: | 197g, 85% recycled polyester, 15% recycled spandex |
Collar: | Hood with drawstring |
Gender Sizing: | Women |
Features: |
|
Sizing
Note: our sizing charts reflect your body measurements, not the measurements of the garment itself.
Imperial
Size | Bust | Waist | Sleeve | Numeric Size |
---|---|---|---|---|
XS | 31"-34" | 25"-28" | 25"-27" | 0-2 |
S | 33"-36" | 27"-30" | 25"-27" | 4-6 |
M | 35"-38" | 29"-32" | 26"-28" | 8-10 |
L | 37"-40" | 31"-34" | 26"-28" | 12-14 |
XL | 39"-42" | 33"-36" | 27"-29" | 16-18 |
XXL | 41"-43" | 35"-38" | 27"-29" | 20 |
1X | 43"-46" | 39"-44" | 30"-31" | 16W |
2X | 47"-50" | 41"-46" | 31"-32" | 18W |
3X | 51"-54" | 43"-50" | 32"-33" | 20W |
Metric
Size | Bust (cm) | Waist (cm) | Sleeve (cm) | Numeric Size |
---|---|---|---|---|
XS | 78-86 | 63-71 | 63-67 | 0-2 |
S | 84-91 | 67-76 | 63-67 | 4-6 |
M | 89-97 | 74-81 | 66-71 | 8-10 |
L | 94-102 | 79-86 | 66-71 | 12-14 |
XL | 99-107 | 84-91 | 69-74 | 16-18 |
XXL | 104-109 | 89-97 | 69-74 | 20 |
1X | 109-117 | 99-112 | 76-79 | 16W |
2X | 119-127 | 104-117 | 79-81 | 18W |
3X | 130-137 | 109-127 | 81-84 | 20W |
Display prices in:
CAD
bottom of page