top of page
NRS - Women's Expedition Weight Union Suit
C$189.95
A thermal onesie purpose-built for female paddlers who consider every season paddling season. The NRS Women's Expedition Weight Union Suit features a fleece interior, stirrups and gasket-friendly cuffs, plus the holy grail of layering apparel: a dropseat.
Color
Size
In stock: 1 available
Customer reviews
No reviews yet. Only signed-in customers who bought this product can leave reviews. To leave a review,
sign in
NRS - Women's Expedition Weight Union Suit
Product Details
Product Details
A thermal onesie purpose-built for female paddlers who consider every season paddling season. The NRS Women's Expedition Weight Union Suit features a cozy fleece interior, stirrups and gasket-friendly cuffs, plus the holy grail of layering apparel: a dropseat.
- Built from 100% recycled material, the high-stretch poly/spandex fleece delivers outstanding warmth and breathability.
- Our seam placement avoids high-friction zones, enhancing athletic performance and layering comfort.
- Designed to sustain many seasons of wear, the four-way stretch fabric holds its original shape while anti-pill properties guarantee the fleece stays soft and cozy.
- Stirrups keep legs from riding up and gasket-friendly cuffs create an easier layering experience under a drysuit.
- Features a YKK® front-entry zipper and dropseat, both with an interior fabric guard for against-the-skin comfort.
- Form fitting for athletic comfort and easy layering.
- UPF 50+
Specs
Weight: | 1.2 lbs |
---|---|
Fit: | Form fit |
Collections: | Expedition Weight |
Fabric: | 270g, 94% recycled polyester, 6% recycled spandex |
Collar: | Mock |
Gender Sizing: | Women |
Features: |
|
Sizing
Note: our sizing charts reflect your body measurements, not the measurements of the garment itself.
Imperial
Size | Bust | Waist | Hip | Sleeve | Inseam | Numeric Size | Height |
---|---|---|---|---|---|---|---|
XS | 35.5"-37" | 29.5"-31" | 36.5"-38" | 25" | 28" | 0-2 | 4'8"-5'2" |
S | 37"-38.5" | 31"-32.5" | 38"-39.5" | 25.5" | 29" | 4-6 | 5'1"-5'6" |
M | 38.5"-40" | 32.5"-34" | 39.5"-41" | 26" | 30" | 8-10 | 5'5"-5'8" |
L | 40"-41.5" | 34"-35.5" | 41"-42.5" | 26.5" | 31" | 12-14 | 5'7"-5'10" |
XL | 41.5"-43" | 35.5"-37" | 42.5"-44" | 27" | 32" | 16-18 | 5'9"-6'0" |
Metric
Size | Height (cm) | Bust (cm) | Waist (cm) | Hip (cm) | Sleeve (cm) | Inseam (cm) | Numeric Size |
---|---|---|---|---|---|---|---|
XS | 142-157 | 90-94 | 75-79 | 93-97 | 64 | 71 | 0-2 |
S | 155-168 | 94-98 | 79-83 | 97-100 | 65 | 74 | 4-6 |
M | 165-173 | 98-102 | 83-86 | 100-104 | 66 | 76 | 8-10 |
L | 170-178 | 102-105 | 86-90 | 104-108 | 67 | 79 | 12-14 |
XL | 175-183 | 105-109 | 90-94 | 108-112 | 69 | 81 | 16-18 |
Display prices in:
CAD
bottom of page