top of page
NRS - Women's Endurance Splash Pant
C$159.95
Sometimes, all it takes to embrace the wind and rain is slipping on a pair of splash pants. Simple by design but far from basic, the NRS Women's Endurance Splash Pant features waterproof, breathable fabric and a comfortable cut for layering underneath.
Color
Size
In stock: 1 available
1
Customer reviews
No reviews yet. Only signed-in customers who bought this product can leave reviews. To leave a review,
sign in
NRS - Women's Endurance Splash Pant
Product Details
Product Details
Sometimes, all it takes to embrace the wind and rain is slipping on a pair of splash pants. Simple by design but far from basic, the NRS Women's Endurance Splash Pant features waterproof, breathable fabric and a comfortable cut for layering underneath.
- Constructed with HyproTexâ„¢ 2.5 material, a lightweight technical fabric that breathes freely and repels water.
- High-wear areas reinforced with a double layer of HyproTex material.
- High-rise waist combined with a wide neoprene waistband provides optimal coverage when sitting and helps keep water out.
- Tighten or loosen the dual hook-and-loop adjustments for a customizable fit.
- Designed to easily slip on over insulating layers without restricting movement.
- An easily accessible thigh pocket keeps small essentials safe with an Aquaguard water-resistant zipper.
Specs
Weight: | 15 oz |
---|---|
Fit: | Relaxed fit |
Material: | 40-denier, 2.5 layer HyproTexâ„¢ |
Material Type: | HyproTexâ„¢ |
Waterproof: | Yes |
Breathable: | Yes |
Waist System: | Double-pull hook-and-loop closure |
Ankle Closures: | Adjustable hook-and-loop |
Pockets: | 1 Thigh |
Latex Ankle Gaskets: | No |
Gender Sizing: | Women |
Women's Rise: | High Rise |
Features: |
|
Sizing
Note: our sizing charts reflect your body measurements, not the measurements of the garment itself.
Imperial
Size | Waist | Hip | Inseam | Numeric Size |
---|---|---|---|---|
XS | 26"-30" | 32"-36" | 30" | 0-2 |
S | 29"-33" | 34"-38" | 31" | 4-6 |
M | 32"-36" | 36"-40" | 32" | 8-10 |
L | 35"-39" | 38"-42" | 33" | 12-14 |
XL | 38"-41" | 40"-44" | 34" | 16-18 |
XXL | 40"-44" | 42"-46" | 35" | 20 |
1X | 38"-44" | 42"-48" | 32" | 16W |
2X | 40"-46" | 45"-51" | 33" | 18W |
3X | 42"-50" | 50"-56" | 34" | 20W |
Metric
Size | Waist (cm) | Hip (cm) | Inseam (cm) | Numeric Size |
---|---|---|---|---|
XS | 66-76 | 81-91 | 76 | 0-2 |
S | 74-84 | 86-97 | 79 | 4-6 |
M | 81-91 | 91-102 | 81 | 8-10 |
L | 89-99 | 97-107 | 84 | 12-14 |
XL | 97-104 | 102-112 | 86 | 16-18 |
XXL | 102-112 | 107-117 | 89 | 20 |
1X | 97-112 | 107-122 | 81 | 16W |
2X | 102-117 | 114-130 | 84 | 18W |
3X | 107-127 | 127-142 | 86 | 20W |
Display prices in:
CAD
bottom of page