top of page
NRS - Women's Endurance Splash Jacket - Closeout
C$144.95
Sold out
From the early morning mist to the afternoon winds, and the splash and rain you can't predict, the NRS Women's Endurance Jacket comes through with lightweight, waterproof protection.
Color
Size
Customer reviews
No reviews yet. Only signed-in customers who bought this product can leave reviews. To leave a review,
sign in
NRS - Women's Endurance Splash Jacket - Closeout
Product Details
Product Details
From the early morning mist to the afternoon winds, and the splash and rain you can't predict, the NRS Women's Endurance Jacket comes through with lightweight, waterproof protection. Designed to cover the basic needs of recreational boaters at an entry-level price.
- Constructed with HyproTexâ„¢ 2.5 material, a lightweight technical fabric that breathes freely and repels water.
- Factory-taped seams ensure waterproof performance.
- Adjustable urethane neck and wrist closures for a customized fit. Cinch tight to keep water out or loosen for added ventilation.
- Drawcord waist for easy adjustment and grippy polyurethane dots along the hem keep the jacket in place.
- Paddler's cut enhances athletic performance and creates room to layer underneath while maintaining comfort under a PFD.
- Features a sleeve accessory pocket with a water-resistant, Aquaguard zipper for small essentials.
Specs
Weight: | 9 oz |
---|---|
Fit: | Relaxed fit |
Material: | 40-denier, 2.5 layer HyproTexâ„¢ |
Material Type: | HyproTexâ„¢ |
Waterproof: | Yes |
Breathable: | Yes |
Neck Closure: | Adjustable polyurethane hook-and-loop closure |
Wrist Closure: | Adjustable polyurethane hook-and-loop closures |
Waist System: | Drawcord with barrel lock adjustment |
Double Tunnel: | No |
Pockets: |
|
Latex Neck Gasket: | No |
Latex Wrist Gaskets: | No |
Reflective Detailing: | No |
Gender Sizing: | Women |
Features: |
|
Sizing
Note: our sizing charts reflect your body measurements, not the measurements of the garment itself.
Imperial
Size | Bust | Waist | Sleeve | Numeric Size |
---|---|---|---|---|
XS | 30"-33" | 26"-30" | 29"-30" | 0-2 |
S | 32"-34" | 29"-33" | 30"-31" | 4-6 |
M | 33"-37" | 32"-36" | 31"-32" | 8-10 |
L | 35"-39" | 35"-39" | 32"-33" | 12-14 |
XL | 38"-42" | 38"-41" | 33"-34" | 16-18 |
XXL | 41"-44" | 40"-44" | 34"-35" | 20 |
1X | 43"-46" | 39"-44" | 30"-31" | 16W |
2X | 47"-50" | 41"-46" | 31"-32" | 18W |
3X | 51"-54" | 43"-50" | 32"-33" | 20W |
Metric
Size | Bust (cm) | Waist (cm) | Sleeve (cm) | Numeric Size |
---|---|---|---|---|
XS | 76-84 | 66-76 | 74-76 | 0-2 |
S | 81-86 | 74-84 | 76-79 | 4-6 |
M | 84-94 | 81-91 | 79-81 | 8-10 |
L | 89-99 | 89-99 | 81-84 | 12-14 |
XL | 97-107 | 97-104 | 84-86 | 16-18 |
XXL | 104-112 | 102-112 | 86-89 | 20 |
1X | 109-117 | 99-112 | 76-79 | 16W |
2X | 119-127 | 104-117 | 79-81 | 18W |
3X | 130-137 | 109-127 | 81-84 | 20W |
Display prices in:
CAD
bottom of page