top of page
NRS - Women's 3.0 Ultra Jane Wetsuit
C$259.95
Featuring our highest-quality interior and exterior fabrics, the NRS Women's 3.0 Ultra Jane Wetsuit is unmatched in paddling comfort, mobility and insulation.
Color
Size
In stock: 1 available
Customer reviews
No reviews yet. Only signed-in customers who bought this product can leave reviews. To leave a review,
sign in
NRS - Women's 3.0 Ultra Jane Wetsuit
Product Details
Product Details
Featuring our highest-quality interior and exterior fabrics, the NRS Women's 3.0 Ultra Jane Wetsuit is unmatched in paddling comfort, mobility and insulation.
- 3 mm high-stretch Terraprene neoprene insulation made from limestone and recycled tires.
- Titanium laminate adhesive reflects heat back to your body, keeping you warmer.
- Graphene, a graphite-based interior fabric, provides next-level against-the-skin comfort. This quick-drying and wicking fabric layer also provides added insulation.
- Full-zip entry with a durable YKK® zipper and separate relief zipper.
- 3 mm Eco SupraTexâ„¢ fabric reinforces the seat and knees.
- 2 mm high-stretch panels in the shoulders and behind the knees for ultimate flexibility.
- Glued and blind-stitched seams lie smooth against your skin and slow the flow of water into the suit.
- Finished edges using NRS Rashguard material for optimal stretch.
- Paddler's cut features generous armholes for maximum range of motion.
Specs
Weight: | 2.15 lbs |
---|---|
Fit: | Form fit |
Neoprene: | 3 mm neoprene |
Seams: | Glued & blind-stitched |
Entry Style: | YKK® double-pull front zipper |
Titanium Adhesive: | Yes |
Relief Zipper: | Yes |
Ankle Zippers: | No |
Gender Sizing: | Women |
Includes: |
|
Sizing
Note: our sizing charts reflect your body measurements, not the measurements of the garment itself.
Imperial
Size | Height | Bust | Waist | Hip | Inseam | Numeric Size |
---|---|---|---|---|---|---|
XS | 4'8"-5'2" | 30"-33" | 26"-30" | 32"-36" | 27" | 0-2 |
S | 5'1"-5'6" | 32"-34" | 29"-33" | 34"-38" | 27.5" | 4-6 |
M | 5'5"-5'8" | 33"-37" | 32"-36" | 36"-40" | 28" | 8-10 |
L | 5'7"-5'10" | 35"-39" | 35"-39" | 38"-42" | 28.5" | 12-14 |
XL | 5'9"-6'0" | 38"-42" | 38"-41" | 40"-44" | 29" | 16-18 |
XXL | 5'11"-6'2" | 41"-44" | 40"-44" | 42"-46" | 30" | 20 |
Metric
Size | Height (cm) | Bust (cm) | Waist (cm) | Hip (cm) | Inseam (cm) | Numeric Size |
---|---|---|---|---|---|---|
XS | 142-157 | 76-84 | 66-76 | 81-91 | 69 | 0-2 |
S | 155-168 | 81-86 | 74-84 | 86-97 | 70 | 4-6 |
M | 165-173 | 84-94 | 81-91 | 91-102 | 71 | 8-10 |
L | 170-178 | 89-99 | 89-99 | 97-107 | 72 | 12-14 |
XL | 175-183 | 97-107 | 97-104 | 102-112 | 74 | 16-18 |
XXL | 180-188 | 104-112 | 102-112 | 107-117 | 76 | 20 |
Display prices in:
CAD
bottom of page