top of page
NRS - Men's Endurance Splash Jacket - Closeout
C$154.95
Sold out
Lightweight, waterproof protection at an entry-level price, the NRS Men's Endurance Jacket delivers the perfect type of coverage for splashy runs, breezy canyons and rainy days. Designed with room to layer underneath and a PFD-friendly accessory pocket.
Color
Size
Customer reviews
No reviews yet. Only signed-in customers who bought this product can leave reviews. To leave a review,
sign in
NRS - Men's Endurance Splash Jacket - Closeout
Product Details
Product Details
Lightweight, waterproof protection at an entry-level price, the NRS Men's Endurance Jacket delivers the perfect type of coverage for splashy runs, breezy canyons and rainy days. Designed with room to layer underneath and a PFD-friendly accessory pocket.
- Constructed with HyproTexâ„¢ 2.5 material, a lightweight technical fabric that breathes freely and repels water.
- Paddler's cut enhances athletic performance and creates room to layer underneath while maintaining comfort under a PFD.
- Adjustable urethane neck and wrist closures for a customized fit. Cinch tight to keep water out or loosen for added ventilation.
- Drawcord waist for easy adjustment and grippy polyurethane dots along the hem keep the jacket in place.
- Factory-taped seams ensure waterproof performance.
- Features a sleeve accessory pocket with a water-resistant, Aquaguard zipper for small essentials.
Specs
Weight: | 0.75 lbs. |
---|---|
Fit: | Relaxed fit |
Material: | 40-denier, 2.5 layer HyproTexâ„¢ |
Material Type: | HyproTexâ„¢ |
Waterproof: | Yes |
Breathable: | Yes |
Neck Closure: | Adjustable polyurethane hook-and-loop closure |
Wrist Closure: | Adjustable polyurethane hook-and-loop closures |
Waist System: | Drawcord with barrel lock adjustment |
Double Tunnel: | No |
Pockets: |
|
Latex Neck Gasket: | No |
Latex Wrist Gaskets: | No |
Reflective Detailing: | No |
Gender Sizing: | Men |
Features: |
|
Sizing
Note: our sizing charts reflect your body measurements, not the measurements of the garment itself.
Imperial
Size | Chest | Waist | Sleeve |
---|---|---|---|
XS | 28"-32" | 28"-31" | 31"-32" |
S | 32"-38" | 28"-31" | 32"-33" |
M | 36"-42" | 30"-33" | 33"-34" |
L | 40"-46" | 32"-35" | 34"-35" |
XL | 44"-50" | 34"-37" | 35"-36" |
XXL | 48"-54" | 36"-42" | 36"-37" |
3XL | 49"-52" | 36"-42" | 36"-37" |
Metric
Size | Chest (cm) | Waist (cm) | Sleeve (cm) |
---|---|---|---|
XS | 71-81 | 71-79 | 79-81 |
S | 81-97 | 71-79 | 81-84 |
M | 91-107 | 76-84 | 84-86 |
L | 102-117 | 81-89 | 86-89 |
XL | 112-127 | 86-94 | 89-91 |
XXL | 122-137 | 91-107 | 91-94 |
3X | 124-132 | 91-107 | 91-94 |
Display prices in:
CAD
bottom of page