top of page
NRS - Champion Jacket - Closeout
C$205.99
CLEARANCE
was
C$239.95
Save 14%
The lightweight Champion Jacket protects anglers from wind, splash and rain with an articulated design for comfort and mobility in and out of the boat.
Size
In stock: 1 available
Customer reviews
Reviews only from verified customers
No reviews yet. You can buy this product and be the first to leave a review.
NRS - Champion Jacket - Closeout
Product Details
Product Details:
The lightweight Champion Jacket protects anglers from wind, splash and rain with an articulated design for comfort and mobility in and out of the boat. When the weather is biting as hard as the fish, pair the Champion Jacket with our Champion Bibs to shield yourself from the elements in the kayak or on the bank.
- Lightweight HyproTexâ„¢ 2.5 material is waterproof, breathable and easy to stow.
- Full-zip, front entry for easy donning and quick ventilation.
- Punch-through, volcano-style neoprene wrist closures keep paddle drip out.
- Adjustable hood offers adaptable protection and features high-vis green accents for low-light visibility.
- Grip dots along the hem of the drawcord waist keep the jacket in place.
- Two self-draining, zippered pockets are designed to be accessed while wearing a PFD.
Specs:
Weight: | 1.4 lbs |
---|---|
Fit: | Relaxed fit |
Material: | 70 x 320-denier, 2.5 layer ripstop HyproTexâ„¢ |
Waterproof:
Impervious to liquid water.
|
Yes |
Breathable:
Allows water vapor, or perspiration, to pass through.
|
Yes |
Neck Closure: | Splashproof zipper collar |
Wrist Closure: | Punch-through, volcano style neoprene wrists |
Waist System: | Drawcord and grip dots on the hem |
Double Tunnel:
Kayaker-specific feature for sealing water out of the cockpit. The inner tunnel fits against the body inside the sprayskirt tunnel and the outer tunnel cinches around the sprayskirt tunnel.
|
No |
Pockets: | 2 - Self-draining, zippered |
Latex Neck Gasket: | No |
Latex Wrist Gaskets: | No |
Reflective Detailing: | Yes |
Gender Sizing: | Men |
Features: |
|
Sizing:
Metric
Size | Height (cm) | Weight (kg) | Chest (cm) | Waist (cm) |
---|---|---|---|---|
XXS | 145-155 | 36-45 | 69-71 | 58-66 |
XS | 150-160 | 41-57 | 71-81 | 66-74 |
S | 157-167 | 52-64 | 81-91 | 71-79 |
M | 165-173 | 59-75 | 91-102 | 76-84 |
L | 170-183 | 68-88 | 99-109 | 81-89 |
XL | 178-188 | 84-102 | 107-117 | 86-94 |
XXL | 185-193 | 98-111 | 117-127 | 91-107 |
3XL | 191-196 | 104-116 | 124-132 | 91-112 |
4XL | 193-198 | 111+ | 130-135 | 109-117 |
Imperial
Size | Height | Weight (lbs) | Chest | Waist |
---|---|---|---|---|
XXS | 4'9"-5'1" | 80-100 | 24"-28" | 23"-26" |
XS | 4'11"-5'3" | 90-125 | 28"-32" | 26"-29" |
S | 5'2"-5'6" | 115-140 | 32"-36" | 28"-31" |
M | 5'5"-5'8" | 130-165 | 36"-40" | 30"-33" |
L | 5'7"-6'0" | 150-195 | 39"-43" | 32"-35" |
XL | 5'10"-6'2" | 185-225 | 42"-46" | 34"-37" |
XXL | 6'1"-6'4" | 215-245 | 46"-50" | 36"-42" |
3XL | 6'3"-6'5" | 230-255 | 49"-52" | 36"-44" |
4XL | 6'4"-6'6" | 245+ | 51"-53" | 43"-46" |
Display prices in:
CAD
bottom of page