top of page
NRS - Champion Bib
C$269.95
Sold out
Purpose-built for the human-powered pursuit to Catch the Adventure™ (and fish), the NRS Champion Bib gives anglers reliable and adaptable protection from wind, splash and rain.
Size
Customer reviews
No reviews yet. Only signed-in customers who bought this product can leave reviews. To leave a review,
sign in
NRS - Champion Bib
Product Details
Product Details
Purpose-built for the human-powered pursuit to Catch the Adventure™ (and fish), the NRS Champion Bib gives anglers reliable and adaptable protection from wind, splash and rain. Layer over lightweight sun apparel or pair the bib with the Champion Jacket for maximum protection.
- Time-tested HyproTex™ 2.5 material delivers waterproof, breathable protection.
- Easy-entry chest zipper with protective flap, designed for comfort under a PFD.
- Reinforced lower legs increase durability for overgrown trails and brushy river banks.
- Side zippers at the ankles let you slip on the bibs while wearing shoes.
- Wishbone suspender system keeps the bibs in place whether you're sitting, standing or fighting a trophy fish.
- Chest-straps with ladder lock adjustment and adjustable suspenders offer a fully customizable fit.
- Features two large cargo pockets, reinforced seat and belt loops.
Specs
Weight: | 1.7 lbs |
---|---|
Fit: | Relaxed fit |
Material: | 2.5-layer 70-denier nylon HyproTex |
Material Type: | HyproTex™ |
Waterproof: | Yes |
Breathable: | Yes |
Ankle Closures: | Side zippers |
Pockets: | 2 - Cargo |
Latex Ankle Gaskets: | No |
Relief Zipper: | Yes - Full chest zipper |
Reflective Detailing: | No |
Features: |
|
Sizing
Note: our sizing charts reflect your body measurements, not the measurements of the garment itself.
Imperial
Size | Chest | Waist | Inseam |
---|---|---|---|
S | 32"-36" | 28"-31" | 31" |
M | 36"-40" | 30"-33" | 32" |
L | 39"-43" | 32"-35" | 33" |
XL | 42"-46" | 34"-37" | 34" |
XXL | 46"-50" | 36"-42" | 34" |
G-M | 46"-50" | 46"-50" | 31" |
G-L | 48"-52" | 48"-52" | 32" |
G-XXL | 52"-56" | 52"-56" | 34" |
Metric
Size | Chest (cm) | Waist (cm) | Inseam (cm) |
---|---|---|---|
S | 81-91 | 71-79 | 79 |
M | 91-102 | 76-84 | 81 |
L | 99-109 | 81-89 | 84 |
XL | 107-117 | 86-94 | 86 |
XXL | 117-127 | 91-107 | 86 |
G-M | 117-127 | 117-127 | 79 |
G-L | 122-132 | 122-132 | 81 |
G-XXL | 132-142 | 132-142 | 86 |
Display prices in:
CAD
bottom of page